查询设备最新定位数据
接口地址:/v2/deviceshadow/r1/openapi/device/getlocation
请求方式:GET
请求数据类型:application/x-www-form-urlencoded
响应数据类型:*/*
接口描述:
设备最新定位数据查询
请求参数:
参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
---|---|---|---|---|---|
deviceId | 设备id,和productKey与deviceKey组合一一对应。如果传入deviceId,则无需传入productKey与deviceKey组合。如果您同时传入deviceId和productKey与deviceKey组合,则与deviceId为准 | query | false | integer(int64) | |
deviceKey | 设备Key,如果传入deviceKey,则必须传入productKey。productKey与deviceKey组合和deviceId一一对应。如果传入productKey与deviceKey组合,则无需传入deviceId。如果您同时传入deviceId和productKey与deviceKey组合,则以deviceId为准 | query | false | string | |
language | 语言:CN/EN(默认:CN) | query | false | string | |
productKey | 产品productKey,如果传入productKey,则必须传入deviceKey。productKey与deviceKey组合和deviceId一一对应。如果传入productKey与deviceKey组合,则无需传入deviceId。如果您同时传入deviceId和productKey与deviceKey组合,则以deviceId为准 | query | false | string |
响应状态:
状态码 | 说明 | schema |
---|---|---|
200 | OK | ActionResultOfQdLocationLatest |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found | |
50000 | service exception | |
50005 | param check error | |
50007 | The deviceID, productKey or deviceKey is empty. | |
70000 | Hub 服务不可用 | |
70089 | You have limited permission to operate this project or product or device. | |
70130 | Non existent device. | |
91001 | token not exists | |
91004 | token incorrect | |
91005 | doesn't have permission | |
91006 | user not exist ip white list reference. | |
91007 | please open API permission. |
响应参数:
参数名称 | 参数说明 | 类型 | schema |
---|---|---|---|
code | 返回码 | object | |
data | 对象 | QdLocationLatest | QdLocationLatest |
accuracy | string | ||
bdLat | number(double) | ||
bdLng | number(double) | ||
count | integer(int32) | ||
createTime | string(date-time) | ||
deviceId | integer(int64) | ||
deviceKey | string | ||
deviceStatus | integer(int32) | ||
gcjLat | number(double) | ||
gcjLng | number(double) | ||
ggaStatus | string | ||
hdop | string | ||
height | string | ||
id | string | ||
lat | string | ||
latType | string | ||
lng | string | ||
lngType | string | ||
locType | string | ||
locateRaw | string | ||
locateStatus | string | ||
locateTime | string(date-time) | ||
locateType | string | ||
productKey | string | ||
satellites | string | ||
speed | string | ||
ticket | string | ||
wgsLat | number(double) | ||
wgsLng | number(double) | ||
exp1 | string | ||
msg | 提示信息 | object | |
pageNum | 当前页数 | object | |
pageSize | 每页数量 | object | |
pages | 总页数 | object | |
total | 总数 | object |
响应示例:
javascript
{
"code": {},
"data": {
"accuracy": "",
"bdLat": 0,
"bdLng": 0,
"count": 0,
"createTime": "",
"deviceId": 0,
"deviceKey": "",
"deviceStatus": 0,
"gcjLat": 0,
"gcjLng": 0,
"ggaStatus": "",
"hdop": "",
"height": "",
"id": "",
"lat": "",
"latType": "",
"lng": "",
"lngType": "",
"locType": "",
"locateRaw": "",
"locateStatus": "",
"locateTime": "",
"locateType": "",
"productKey": "",
"satellites": "",
"speed": "",
"ticket": "",
"wgsLat": 0,
"wgsLng": 0
},
"exp1": "",
"msg": {},
"pageNum": {},
"pageSize": {},
"pages": {},
"total": {}
}